Categories

Name Class Size Avg. GPA Median GMAT Acceptance Rate Avg. Yrs. of Exp. Median Base Salary
CAMBRIDGE JUDGE BUSINESS SCHOOL 206 N/A 693 19% 6 $139,210
Booth School of Business - Chicago 591 3.6 731 21% 5 $125,000
Columbia Business School 753 3.5 732 16% 5 $1,25,000
Harvard Business School 930 3.71 730 11% 6 $135,000
HEC Paris 260 690 17% 6 $108,800
Imperial College Business School 73 660 >30% 6 $110,000
IE Business School 395
INSEAD 1039 709 31% 6 $103,100
Kellogg School of Management at Northwestern University 478 3.6 732 14% 5.1 $124,971
London Business School 485 708 13% 5.5 $105,673
Stephen M. Ross School of Business 478 3.4 720 25% 5 $121,285
MIT Sloan 409 3.49 728 11% 4.9 $1,25,000
NYU Stern School of Business 370 3.49 716 11% 5.3 $120,924
Oxford (Said) 315 690 30% 5 years $93,000
UC Berkeley Haas 291 726 7% $125,000
360 719 11% 5 $123,000
Wharton School 862 732 13% 5 $1,25,800
Yale School of Management 347 3.69 730 21% 5 $124,900
Duke Fuqua 440 696 5.6 $120,000
CEIBS 0
TUCK 287 722 5.2 $158,194
HKUST 89 680 5 $115,000
ROTMAN 334 658 4.6 $85,000
SMU 0 660 5-7 $3,977 per month
Babson College 128 619 63 5 96, 485
University of Navarra- IESE Business School 350 681 5 110,000
Johns Hopkins University 70 642 69 4.6
ESADE Business School 187 663 20 5.5 74007
Indian School of Business 1792 710 11 4.3 35610
University of Texas 241 704 34 6 125000
University of Virginia 404 703 18.5 5 135168
Arizona State University 60 685 22 5..2 103771
Vanderbilt University 182 680 35 5.2 126137
Georgetown university 275 692 47.5 5.4 108081
Carnegie Mellon University 141 680 31 5.4 136000
Bocconi University 90 665 38 5.4 31500
Nanyang Technological University 100 660 17 6 134,036
National University of Singapore 120 670 16 6 $167,070
Rice University 174 689 5.3 124798
University of Hong Kong 106 664 45 5.6 94,400
Emory University 165 690 5.3 125000
Washington University 90 687 77 3.4 142340
University of North Carolina 344 694 38.8 5 125000
University of Southern California 217 3.55 707 28 5 127495
University of Washington 110 692 41 6 125000
University of Manchester 113 625 38 6 128745
Boston University 159 657 15.7 5 107000
Fudan University 79 660 51 5 115000
Indian Institute of Management Bangalore 488 730 1 2 50903
Warwick University 79 660 51 5 115000
Indiana University 92 652 37 5.5 $140,818
University of Florida 106 687 9 4.5 $104,500
University of California, Irvine (UCI). 60 671 22 6 $102,000
Pennsylvania State University 52 639 17 4.5 $116,500
Chinese University of Hong Kong 114 760 35 6.8 $123,175
University of British Columbia 0
0
Ohio State University 0
Université de Montréal 0
University of Minnesota 0
Sungkyunkwan University 0
Saint Mary's University 0

OUR STUDENTS HAVE REACHED